Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 1.5 Baths 1,134 SqFt$305,000Open Sun 12PM-3PM
- 1/29 292 Beds 2 Baths 1,134 SqFt$305,000Open Sun 12PM-3PM
- 1/16 162 Beds 1 Bath 814 SqFt$2,700Open Fri 3PM-5PM
- 1/48 483 Beds 3 Baths 2,130 SqFt$429,000Open Sun 11AM-2PM
- 1/41 412 Beds 2 Baths 1,387 SqFt$495,000Open Sun 10AM-2PM
- 1/56 564 Beds 3 Baths 2,052 SqFt$675,000Open Sun 12PM-2PM
- 1/53 533 Beds 2 Baths 4,791 Sqft Lot$999,000Open Sun 11AM-1PM
- 1/63 634 Beds 4 Baths 2,724 SqFt$689,900Open Sat 12PM-3PM
- 1/25 252 Beds 2 Baths 1,134 SqFt$325,000Open Sun 1PM-3PM
- 1/25 254 Beds 3 Baths 1,828 SqFt$579,000Open Sun 12PM-3PM
- 1/24 244 Beds 2 Baths 1,943 SqFt$3,400New
- 1/8 81 Bed 1 Bath 828 SqFt$2,175New
- 1/24 243 Beds 2 Baths 1,338 SqFt$499,000New
- 1/33 332 Beds 2 Baths 1,082 SqFt$295,000New
- 1/16 162 Beds 2 Baths 1,088 SqFt$2,800New
- 1/26 265 Beds 7 Baths 3,300 SqFt$960,000New
- 1/29 293 Beds 2 Baths 1,228 SqFt$499,000New
1718 Forge Pond Road, Brick, NJ 08724
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/39 392 Beds 2 Baths$349,900New
- 1/20 205 Beds 2 Baths 2,136 SqFt$3,800New
- 1/10 105 Beds 4 Baths 3,700 SqFt$969,000New
- 1/26 263 Beds 2 Baths 1,194 SqFt$525,000New
1457 Princess Avenue, Brick, NJ 08724
Listed by Keller Williams Realty Cherry Hill
Single Family Home
- 1/33 333 Beds 2 Baths 1,554 SqFt$369,900New
516 Azalea Drive, Brick, NJ 08724
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/35 352 Beds 2 Baths 1,588 SqFt$539,900New
96 Sleepy Hollow Drive, Brick, NJ 08724
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/11 113 Beds 1 Bath 1,314 SqFt$449,900New