Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 1 Bath$389,000Open 2/23 1PM-4PM
- 1/29 292 Beds 1 Bath 9,147 Sqft Lot$259,900Open 2/23 12PM-3PM
- 1/31 315 Beds 5.5 Baths 5.92 Acres Lot$1,098,000Open 2/23 12PM-3PM
- 1/44 444 Beds 3.5 Baths 2.76 Acres Lot$529,900New
- 1/39 393 Beds 2.5 Baths 0.26 Acres Lot$500,000New
- 1/31 312 Beds 1 Bath 0.36 Acres Lot$329,900Under Contract
- 1/23 233 Beds 1 Bath 0.8 Acres Lot$399,900Under Contract
- 1/42 423 Beds 3.5 Baths 0.44 Acres Lot$685,000Under Contract
- 1/43 434 Beds 2.5 Baths 2.59 Acres Lot$699,000Under Contract
- 1/50 503 Beds 2.5 Baths 4,022 SqFt$499,000Price Dropped by $30K
- 1/27 273 Beds 2.5 Baths 1,518 SqFt$398,000Active
- 1/49 495 Beds 4.5 Baths 6,378 SqFt$1,850,000Active
175 Warbasse Junction Rd, Andover Twp., NJ 07848
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/35 353 Beds 1.5 Baths 3,920 Sqft Lot$399,900Under Contract
- 1/25 254 Beds 1.5 Baths 0.35 Acres Lot$399,000Under Contract
- 1/8 82 Beds 1.5 Baths 1,194 SqFt$260,000Active
- 1/43 434 Beds 2.5 Baths 3,079 SqFt$699,000Under Contract
- 1/49 494 Beds 3 Baths 117.32 Acres Lot$2,200,000Under Contract
- 1/39 393 Beds 2.5 Baths 2,878 SqFt$625,000Under Contract
- 1/31 316 Beds 7 Baths 13.06 Acres Lot$2,300,000Active
- 1/16 164 Beds 3 Baths 4,200 SqFt$1,375,000Active
- 1/9 91 Acres$75,000New
- 1/7 724.29 Acres$399,000Active
- 1/9 91,836 SqFt$390,000Active
- 1/7 70.86 Acres$65,000Active