Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 3 Baths 3,182 SqFt$1,499,000Open Sun 12PM-2PM
- 1/20 202 Beds 2 Baths 1,330 SqFt$725,000Open Sun 12PM-3PM
- 1/29 293 Beds 1 Bath 4,791 Sqft Lot$3,200Coming Soon
- 1/35 354 Beds 2 Baths 1,483 SqFt$10,500Active
- 1/69 696 Beds 4 Baths 3,320 SqFt$1,950,000Active
- 1/39 392 Beds 1 Bath 1,208 SqFt$2,800Pending
- 1/42 424 Beds 2 Baths 1,872 SqFt$2,500Price Dropped by $4K
- 1/41 414 Beds 4 Baths 4,791 Sqft Lot$899,000Pending
- 1/57 573 Beds 2 Baths 4,791 Sqft Lot$875,000Pending
132 Saint Lawrence Boulevard, Brick, NJ 08723
Listed by Childers Sotheby's Intl Realty
Single Family Home
- 1/28 283 Beds 1 Bath 1,048 SqFt$450,000Pending
- 1/18 184 Beds 3 Baths 1,800 SqFt$4,000Active
- 1/18 183 Beds 2 Baths 4,791 Sqft Lot$439,000Pending
- 1/53 534 Beds 2 Baths 1,872 SqFt$530,000Pending
- 3D4 Beds 4 Baths 3,231 SqFt$1,249,000Price Dropped by $50K
- 1/26 263 Beds 3 Baths 1,512 SqFt$499,000Pending
- 1/78 787 Beds 4 Baths 4,867 SqFt$6,800Active
- 3D4 Beds 3 Baths 2,670 SqFt$1,199,999Pending
15 W Granada Drive, Brick, NJ 08723
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/7 70.11 Acres$889,658Active