Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 486 Beds 5.5 Baths 0.93 Acres Lot$1,399,000Open Sat 1PM-4PM
- 1/46 465 Beds 3.5 Baths 2,856 SqFt$949,900Open Sun 1PM-3PM
- 1/38 385 Beds 6.5 Baths 6,310 SqFt$1,500,000Open Sat 12PM-2PM
- 1/39 393 Beds 3.5 Baths 2,376 SqFt$555,000New
- 1/25 252 Beds 1 Bath 1.55 Acres Lot$465,000Active
- 1/55 553 Beds 1.5 Baths 0.68 Acres Lot$624,999Under Contract
- 1/39 395 Beds 3 Baths 2,670 SqFt$775,000Active
- 1/30 303 Beds 3.5 Baths 0.46 Acres Lot$525,000Under Contract
- 1/21 213 Beds 2.5 Baths 0.41 Acres Lot$639,000Under Contract
- 1/37 374 Beds 1.5 Baths 1,916 SqFt$625,000Price Dropped by $24K
- 1/41 416 Beds 5.5 Baths 5,319 SqFt$1,995,000Under Contract
- 1/28 283 Beds 1.5 Baths 0.35 Acres Lot$649,900Under Contract
- 1/40 404 Beds 3.5 Baths 3,794 SqFt$1,239,000Under Contract
- 1/16 164 Beds 1 Bath 4,791 Sqft Lot$499,000Under Contract
- 1/24 244 Beds 2.5 Baths 0.4 Acres Lot$925,000Under Contract
- 1/49 495 Beds 4.5 Baths 0.53 Acres Lot$1,424,999Under Contract
- 1/29 293 Beds 2 Baths 0.53 Acres Lot$750,000Under Contract
- 1/20 203 Beds 1.5 Baths 0.34 Acres Lot$539,900Under Contract
- 1/48 486 Beds 5 Baths$1,400,000Active
518 Cardinal, Green Brook, NJ 08812
MLS# 25010496
Listed by Christine Lahey of ERA/Suburb Realty Agency
Single Family Home
- 1/47 476 Beds 4.5 Baths 1.06 Acres Lot$1,400,000Active
- 1/50 506 Beds 4.5 Baths 4,500 SqFt$1,400,000Active
- 1/47 476 Beds 5 Baths 4,500 SqFt$1,400,000Active
- 1/25 254 Beds 4 Baths 4,250 SqFt$1,250,000Under Contract
178 Deer Run, Green Brook Twp., NJ 07069
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/39 394 Beds 1.5 Baths 1,731 SqFt$525,000Active