Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2.5 Baths 2,034 SqFt$649,900Open 6/8 1PM-4PM
- 1/35 353 Beds 3.5 Baths 3,759 SqFt$950,000Open 6/8 2PM-4PM
- 1/33 334 Beds 2.5 Baths 2,454 SqFt$719,000Open 6/8 12PM-3PM
- 1/25 252 Beds 1 Bath 1.55 Acres Lot$400,000Open 6/8 1PM-3PM
- 1/46 465 Beds 3.5 Baths 2,856 SqFt$949,900Open 6/8 1PM-3PM
- 1/36 362 Beds 1 Bath 0.28 Acres Lot$379,900New
- 1/27 273 Beds 3 Baths$549,000New
306 Warrenville Rd, Green Brook Twp., NJ 08812
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/22 224 Beds 2 Baths 0.97 Acres Lot$475,000New
- 1/26 266 Beds 2.5 Baths 0.47 Acres Lot$535,000New
- 1/50 505 Beds 5.5 Baths 5.92 Acres Lot$1,098,000New
- 1/27 273 Beds 2 Baths 0.51 Acres Lot$399,900New
- 1/45 455 Beds 4.5 Baths 4,467 SqFt$1,595,000New
- 1/12 129 Beds 4 Baths 5,232 SqFt$695,000Active
- 1/49 493 Beds 2.5 Baths 0.34 Acres Lot$699,900Active
- 1/44 443 Beds 1.5 Baths 7,405 Sqft Lot$624,900Active
- 1/49 494 Beds 2.5 Baths 1,852 SqFt$479,000Active
- 1/19 192 Beds 1 Bath 0.43 Acres Lot$349,000Active
- 1/34 344 Beds 2.5 Baths 0.61 Acres Lot$675,000Active
- 1/25 253 Beds 2 Baths 4,791 Sqft Lot$549,000Under Contract
- 1/9 91 Bed 1 Bath 5,227 Sqft Lot$399,900Active
- 1/26 263 Beds 2 Baths 1,780 SqFt$390,000Active
- 1/49 493 Beds 3.5 Baths 2,395 SqFt$925,000Under Contract
730 West Foothill Rd, Bridgewater Twp., NJ 08807
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/36 364 Beds 4.5 Baths 1.89 Acres Lot$1,595,000Active
- 1/30 304 Beds 2.5 Baths 1.43 Acres Lot$799,000Active
16 Surry Lane16, Franklin Twp., NJ 08802
Listed by DOUGLASS JAMES PREMIER PROPERTIES
Single Family Home