Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3.5 Baths 0.26 Acres Lot$785,000Open 6/8 12PM-4PM
- 1/27 273 Beds 3 Baths 1,760 SqFt$575,000Open 6/8 1PM-4PM
- 1/25 253 Beds 3 Baths 8,276 Sqft Lot$799,000Open 6/8 1PM-3PM
- 1/38 384 Beds 1.5 Baths 0.68 Acres Lot$625,000Open 6/8 1PM-3PM
- 1/24 244 Beds 2.5 Baths 3.06 Acres Lot$749,900Open 6/8 12PM-3PM
- 1/38 382 Beds 1 Bath 0.28 Acres Lot$595,000Open Tue 11AM-1PM
- 1/25 253 Beds 2.5 Baths 0.91 Acres Lot$599,900Open 6/8 12PM-3PM
- 1/42 424 Beds 2 Baths 7,840 Sqft Lot$479,000Open 6/8 2PM-5PM
201 S Maryland Ave, Jefferson Twp., NJ 07849
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 1/24 243 Beds 1 Bath 0.56 Acres Lot$425,000New
- 1/46 464 Beds 3 Baths 2,400 SqFt$539,900New
- 1/16 163 Beds 2 Baths$199,000New
- 1/22 222 Beds 1 Bath 1,070 SqFt$239,000New
- 1/38 382 Beds 1 Bath 6,098 Sqft Lot$350,000Active
- 1/50 504 Beds 2 Baths 0.33 Acres Lot$899,000Active
- 1/50 503 Beds 2.5 Baths 6,969 Sqft Lot$699,000Active
- 1/10 102 Beds 2 Baths 7,405 Sqft Lot$499,900Active
- 1/34 343 Beds 1 Bath 3,049 Sqft Lot$399,999Active
- 1/37 374 Beds 2.5 Baths 2,125 SqFt$679,000Active
- 1/24 242 Beds 1 Bath 9,583 Sqft Lot$349,000Active
- 1/33 333 Beds 2 Baths 0.36 Acres Lot$849,900Active
- 1/24 242 Beds 2 Baths 6,098 Sqft Lot$375,000Under Contract
- 1/26 263 Beds 2.5 Baths 7,405 Sqft Lot$625,000Active
- 1/37 374 Beds 2 Baths 10,454 Sqft Lot$515,000Under Contract
150 New Jersey Ave, Jefferson Twp., NJ 07849
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/13 132 Beds 1 Bath 0.27 Acres Lot$449,000Active
20 New Jersey Ave, Jefferson Twp., NJ 07849
Listed by ELITE REALTORS OF NEW JERSEY
Single Family Home