Filters Reset
Save Search (1)
Save your search to get Alerts
308 Properties
308 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2 Baths 1,882 SqFt$699,900Open Sun 11AM-1PM
- 1/28 283 Beds 3 Baths 1,232 SqFt$559,000Open Sun 2PM-3:30PM
- 1/15 153 Beds 2 Baths 1,249 SqFt$389,000Open Sun 2:15PM-3:45PM
- 1/15 155 Beds 3 Baths 2,734 SqFt$850,000Open Sun 1:30PM-2:30PM
- 1/50 502 Beds 2 Baths 1,246 SqFt$279,999Open Sun 1PM-3PM
- 1/51 518 Beds 6 Baths 2,734 SqFt$920,000Open Sun 1PM-3PM
- 1/28 282 Beds 2 Baths 1,871 SqFt$550,000Open Sun 11AM-1PM
65 Spring Valley Drive, Lakewood, NJ 08701
Listed by Keller Williams Shore Properties
Single Family Home
- 1/41 412 Beds 1 Bath 982 SqFt$259,000New
- 1/78 782 Beds 2 Baths 1,600 SqFt$420,000New
- 1/47 472 Beds 1 Bath 982 SqFt$229,000New
- 1/9 92 Beds 1 Bath$1,650New
- 1/30 304 Beds 2 Baths 1,440 SqFt$479,000New
- 1/40 408 Beds 5 Baths 3,920 Sqft Lot$1,200,000New
- 7 Beds 5 Baths 2,805 SqFt$1,195,000New
- 1/30 302 Beds 2 Baths 1,944 SqFt$849,000New
- 1/19 192 Beds 1 Bath 841 SqFt$152,900New
- 1/24 242 Beds 1 Bath 982 SqFt$215,000New
341 Canterbury Court #A, Lakewood, NJ 08701
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/22 222 Beds 1 Bath 858 SqFt$2,000New
- 1/36 364 Beds 3 Baths 2,817 SqFt$1,199,000New
- 1/52 528 Beds 6 Baths 3,446 SqFt$1,550,000Active
- 1/2 24 Beds 1 Bath 1,156 SqFt$799,000Active
- 1/2 23 Beds 3 Baths$799,000Active
- 1/35 352 Beds 2 Baths 1,490 SqFt$305,000Active
1022 Shetland Drive, Lakewood, NJ 08701
Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River
Single Family Home
- 1/6 62 Beds 1 Bath$190,000Pending