Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 426 Beds 5 Baths 9,583 Sqft Lot$1,749,000Open 6/8 1PM-3PM
- 1/23 232 Beds 2.5 Baths 32.33 Acres Lot$725,000Coming Soon
- 1/35 353 Beds 3 Baths 10.38 Acres Lot$850,000Open 6/8 2PM-4PM
- 1/21 213 Beds 2 Baths 5,662 Sqft Lot$699,000Open 6/8 1PM-4PM
- 1/35 353 Beds 1.5 Baths 4,791 Sqft Lot$639,000Open 6/8 12:30PM-3PM
- 1/37 376 Beds 6.5 Baths 0.61 Acres Lot$3,499,000Open 6/8 2PM-4PM
- 1/34 345 Beds 5.5 Baths 0.62 Acres Lot$1,999,000Open 6/8 12PM-3PM
- 1/16 163 Beds 3 Baths 0.41 Acres Lot$799,100Open 6/8 2PM-4PM
- 1/48 487 Beds 5 Baths 7,350 SqFt$3,250,000Open 6/8 2PM-4PM
- 1/24 244 Beds 2 Baths 2,124 SqFt$879,000Open 6/8 1PM-4PM
- 1/23 235 Beds 2.5 Baths 0.36 Acres Lot$1,175,000Open 6/8 2PM-4PM
- 1/31 315 Beds 3.5 Baths 10,454 Sqft Lot$999,000Open 6/8 2PM-4PM
- 1/30 304 Beds 3 Baths 9,583 Sqft Lot$1,175,000Open 6/8 1PM-4PM
- 1/36 366 Beds 5.5 Baths 10,018 Sqft Lot$1,950,000Open 6/8 3PM-5PM
- 1/37 376 Beds 5.5 Baths 0.35 Acres Lot$2,399,000Open 6/8 2:30PM-4PM
- 1/31 316 Beds 6 Baths 0.44 Acres Lot$2,399,000Open 6/8 2PM-4PM
- 1/44 446 Beds 5.5 Baths 0.81 Acres Lot$1,599,999Open 6/8 1:30PM-4:30PM
- 1/31 313 Beds 2.5 Baths 32.33 Acres Lot$845,000New
- 1/29 294 Beds 3 Baths 0.58 Acres Lot$1,399,000New
13 Stonewall Dr, Livingston Twp., NJ 07039
Listed by KELLER WILLIAMS SUBURBAN REALTY
Single Family Home
- 1/38 385 Beds 4.5 Baths 3,852 SqFt$2,050,000New
- 1/33 334 Beds 3 Baths 0.39 Acres Lot$1,550,000Under Contract
- 1/45 454 Beds 4 Baths 7,405 Sqft Lot$875,000New
- 1/13 136 Beds 5 Baths 7,405 Sqft Lot$1,799,000New
- 1/45 453 Beds 2 Baths 0.49 Acres Lot$859,900New