Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 4 Baths 2,206 SqFt$799,900Open 4/27 12PM-2PM
- 1/47 474 Beds 3 Baths 2,586 SqFt$749,999Open 4/27 12:30PM-3:30PM
- 1/24 242 Beds 2.5 Baths 1,585 SqFt$469,900Coming Soon
- 1/24 242 Beds 3 Baths 1,585 SqFt$469,900Coming Soon
- 1/46 462 Beds 2 Baths 1,282 SqFt$429,999Open 4/27 2PM-4PM
- 1/61 615 Beds 6 Baths 4,981 SqFt$1,299,999Open 4/27 12PM-2PM
2 Liberty Road, Marlboro, NJ 07746
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/14 143 Beds 4 Baths 2,206 SqFt$809,990Open 4/27 12PM-5PM
- 1/28 284 Beds 3 Baths 19,998 Acres Lot$749,999Open 4/27 12:30PM-3:30PM
- 1/56 564 Beds 3 Baths 3,034 SqFt$850,000Open 4/27 11AM-3PM
28 Pheasant Drive, Marlboro, NJ 07746
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/14 143 Beds 4 Baths 2,206 SqFt$819,990Open 4/27 12PM-5PM
- 1/9 93 Beds 4 Baths 2,783 SqFt$1,020,255Open 4/27 12PM-5PM
- 1/9 93 Beds 4 Baths 2,783 SqFt$953,455Open 4/27 12PM-5PM
- 1/70 704 Beds 3 Baths 2,852 SqFt$889,000Open 4/27 12PM-3PM
- 1/14 143 Beds 3 Baths 2,206 SqFt$789,990Open 4/27 12PM-5PM
- 1/45 453 Beds 3 Baths 2,786 SqFt$830,000Open 4/27 2PM-4PM
- 1/25 252 Beds 2 Baths 1,346 SqFt$455,000Open 4/27 12PM-3PM
- 1/45 455 Beds 3 Baths 3,132 SqFt$1,299,000New
- 1/37 374 Beds 3 Baths 1,792 SqFt$799,900New
- 1/65 656 Beds 5 Baths 3,570 SqFt$1,125,000Active
62 Rockwell Circle, Marlboro, NJ 07746
Listed by Berkshire Hathaway HomeServices Fox & Roach - Pennington
Single Family Home
- 1/21 213 Beds 4 Baths 2,206 SqFt$865,000Active
- 1/9 93 Beds 4 Baths 2,783 SqFt$1,032,955Pending
- 1/33 334 Beds 3 Baths 2,280 SqFt$799,900Active
- 1/43 435 Beds 3 Baths 2,873 SqFt$929,999Pending
1 Truman Drive, Marlboro, NJ 07746
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/33 334 Beds 2 Baths 1,700 SqFt$625,000Active