Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available In 07731
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 1 Bath 840 SqFt$149,900Active
- 1/46 465 Beds 4 Baths 2,867 SqFt$849,900Active
- 1/46 464 Beds 2.5 Baths 8,276 Sqft Lot$669,000Under Contract
- 1/47 474 Beds 3 Baths 1,942 SqFt$669,000Pending
- 1/42 424 Beds 3 Baths 1,756 SqFt$575,000Pending
- 1/19 192 Beds 2 Baths 1,276 SqFt$329,000Price Dropped by $10K
- 1/53 534 Beds 4 Baths 3,745 SqFt$789,000Pending
- 1/37 374 Beds 3 Baths 1,980 SqFt$639,000Pending
- 1/35 353 Beds 3 Baths 1,948 SqFt$559,900Pending
- 1/43 433 Beds 3 Baths 1,948 SqFt$539,999Pending
- 1/24 243 Beds 2 Baths 1,320 SqFt$359,000Pending
- 1/48 484 Beds 3 Baths 4,580 SqFt$1,390,000Active
- 5 Beds 4 Baths 3,580 SqFt$979,452Price Dropped by $32K
- 3D3 Beds 2 Baths 1,578 SqFt$485,000Active
- 1/28 284 Beds 2.5 Baths 1.17 Acres Lot$799,900Under Contract
- 1/27 274 Beds 2.5 Baths 2,779 SqFt$799,900Under Contract
- 1/63 634 Beds 3 Baths 2,380 SqFt$769,000Pending
- 1/23 235 Beds 3 Baths 2,284 SqFt$699,900Active
35 Honeysuckle Way, Howell, NJ 07731
Listed by Keller Williams Preferred Properties, Ship Bottom
Single Family Home
- 1/47 474 Beds 2 Baths 0.5 Acres Lot$524,900Pending
- 1/48 483 Beds 2 Baths 1,600 SqFt$500,000Pending
- 1/14 142 Beds 1 Bath$120,000Price Dropped by $5K
- 1/13 132 Beds 2 Baths 1,044 SqFt$2,450Active
- 1/6 65 Beds 4 Baths 3,945 SqFt$979,658Pending
- 1/28 283 Beds 2 Baths 1,426 SqFt$550,000Active
34 Providence Lane, Howell, NJ 07731
Listed by Keller Williams Realty West Monmouth
Single Family Home