Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 07756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 3,312 SqFt$5,500Active
- 1/16 163 Beds 2 Baths 1,268 SqFt$2,600Active
- 1/35 355 Beds 3 Baths$5,000Active
- 1/36 365 Beds 3 Baths 1,982 SqFt$3,250Active
- 1/26 263 Beds 2 Baths 1,268 SqFt$2,600Active
- 1/24 242 Beds 2 Baths$30,000Active
- 1/19 191 Bed 1 Bath$1,800Active
- 1/40 401 Bath 1,742 Sqft Lot$1,000Pending
- 1/24 247 Beds 5 Baths 2,974 SqFt$9,100Active
- 1/20 205 Beds 3 Baths 1,450 SqFt$7,000Active
- 1/19 193 Beds 2 Baths 1,178 SqFt$3,500Active
- 1/50 503 Beds 2 Baths 986 SqFt$859,000Active
- 1/36 363 Beds 3 Baths 1,704 SqFt$869,000Price Dropped by $30K
- 1/51 511 Bed 1 Bath 1,742 Sqft Lot$3,500Price Dropped by $1K
- 1/55 553 Beds 2 Baths 1,029 SqFt$3,100Active
- 1/49 493 Beds 3 Baths 1,742 Sqft Lot$2,950Active
- 1/38 382 Beds 2 Baths 1,267 SqFt$25,000Active
- 1/24 242 Beds 1 Bath 856 SqFt$2,500Active
- 1/42 421 Bath 1,280 SqFt$1,850Active
- 1/63 632 Beds 2 Baths 1,306 SqFt$849,000Pending
- 1/46 462 Beds 2 Baths 1,058 SqFt$3,200Active
75 Mount Carmel Way #2, Ocean Grove, NJ 07756
Listed by Berkshire Hathaway HomeServices Fox & Roach - Ocean
Multi-Family
- 1/32 323 Beds 3 Baths 2,500 SqFt$3,000Price Dropped by $1K
- 1 Bath 258 SqFt$259,000Pending
- 1/6 61 Bath$1,600Active