Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,822 SqFt$475,000Active
- 1/42 424 Beds 3 Baths 1,680 SqFt$449,000Active
- 1/29 293 Beds 2 Baths 1,260 SqFt$625,000Active
- 1/16 163 Beds 1 Bath 1,308 SqFt$375,000Pending
- 1/55 552 Beds 1 Bath 850 SqFt$325,000Pending
51 Railroad Avenue, Waretown, NJ 08758
Listed by Keller Williams Preferred Properties,Bayville
Single Family Home
- 1/30 304 Beds 2 Baths 7,405 Sqft Lot$419,900Active
- 1/39 394 Beds 2 Baths 1,272 SqFt$380,000Pending
- 1/42 424 Beds 3 Baths 2,190 SqFt$529,000Pending
- 1/22 222 Beds 2 Baths 2,070 SqFt$575,000Pending
- 1/9 93 Beds 1 Bath 1,008 SqFt$344,900Price Dropped by $5K
- 1/5 53 Beds 2 Baths 2,174 SqFt$339,000Pending
- 1/43 433 Beds 2 Baths 2,247 SqFt$675,000Pending
- 1/38 383 Beds 2 Baths 1,732 SqFt$610,000Pending
- 1/25 252 Beds 2 Baths 2,270 SqFt$560,000Pending
- 1/19 194 Beds 2 Baths 1,298 SqFt$419,999Pending
- 1/37 372 Beds 1 Bath 7,840 Sqft Lot$415,000Pending
- 1/20 203 Beds 3 Baths 2,280 SqFt$3,750Active
- 1/12 121 Bed 1 Bath$1,800Active
- 1/19 193 Beds 3 Baths 2,783 SqFt$739,000Pending
- 1/50 503 Beds 3 Baths 2,888 SqFt$619,500Price Dropped by $19K
- 1/41 415 Beds 3 Baths 2,905 SqFt$575,000Pending
89 Poplar Street, Waretown, NJ 08758
Listed by Berkshire Hathaway HomeServices Zack Shore Realtors
Single Family Home
- 1/26 262 Beds 1 Bath 869 SqFt$339,900Pending
- 1/14 142 Beds 1 Bath 740 SqFt$270,000Pending
- 1/50 503 Beds 3 Baths 2,647 SqFt$575,000Active