Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 08882
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 1 Bath 1,165 SqFt$389,900Under Contract
- 1/43 434 Beds 2 Baths 2,428 SqFt$799,000Active
- 1/45 456 Beds 4 Baths 8,398 Sqft Lot$599,000Under Contract
- 1/25 254 Beds 3.5 Baths 2,272 SqFt$989,900Active
- 1/27 273 Beds 1.5 Baths 1,574 SqFt$499,000Under Contract
- 1/25 253 Beds 2 Baths 1,574 SqFt$499,000Pending
- 1/50 505 Beds 4 Baths 10,018 Sqft Lot$680,000Under Contract
- 1/53 535 Beds 4 Baths 2,258 SqFt$680,000Under Contract
- 1/33 334 Beds 1.5 Baths 2,543 SqFt$550,000Active
- 1/28 283 Beds 1 Bath 2,613 Sqft Lot$424,999Under Contract
- 1/28 283 Beds 1 Bath$424,999Under Contract
- 1/27 274 Beds 2 Baths 1,682 SqFt$579,900Price Dropped by $19K
- 1/11 113 Beds 1.5 Baths 8,001 Sqft Lot$399,000Active-Attorney Review
- 1/18 184 Beds 3 Baths 2,387 SqFt$850,000Pending
- 1/10 104 Beds 2.5 Baths 2,387 SqFt$850,000Under Contract
- 1/24 244 Beds 2.5 Baths 0.25 Acres Lot$899,000Active
- 1/25 254 Beds 2.5 Baths 2,968 SqFt$899,000Under Contract
- 1/48 483 Beds 3 Baths 3,170 SqFt$495,000Active
- 1/31 313 Beds 3 Baths 3,170 SqFt$495,000Pending
- 1/30 303 Beds 1 Bath 1,710 SqFt$419,900Under Contract
- 1/12 122 Beds 2 Baths 1,320 SqFt$469,000Under Contract
8 Tice Ave, South River Boro, NJ 08882
Listed by KELLER WILLIAMS METROPOLITAN
Multi-Family, Commercial
- 1/7 75 Beds 2 Baths 1,944 SqFt$380,000Under Contract
- 1/5 55 Beds 1.5 Baths 3,536 SqFt$649,000Active
- 2 Beds 1 Bath$159,000Under Contract