Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 1 Bath 2,153 SqFt$27,000Pending
- 1/25 253 Beds 2 Baths 2,014 SqFt$2,950Active
- 1/13 134 Beds 3 Baths$72,000Active
- 1/27 273 Beds 3 Baths 1,622 SqFt$3,100Active
- 1/46 466 Beds 5 Baths 2,860 SqFt$6,400Active
- 1/26 261 Bed 1 Bath$2,800Active
- 1/4 43 Beds 2 Baths 1,216 SqFt$34,000Pending
- 1/5 51 Bath 1,216 SqFt$10,000Pending
- 1/14 146 Beds 5 Baths 2,800 SqFt$1,485,000Pending
- 1/5 51 Bath 1,216 SqFt$1,000Pending
- 1/5 510 Beds 4 Baths 2 SqFt$1,475,000Price Dropped by $75K
- 1/18 1810 Beds 2 Baths 3,920 Sqft Lot$1,475,000Price Dropped by $75K
- 1/38 387 Beds 4 Baths$1,375,000Price Dropped by $100K
- 1/28 286 Beds 2 Baths$1,375,000Price Dropped by $100K
- 1/20 204 Beds 3 Baths 2,152 SqFt$5,000Active
- 1/33 333 Beds 1 Bath 1,746 SqFt$22,000Pending
- 1/52 525 Beds 5 Baths 4,432 SqFt$15,000Active
1302 Ocean Avenue, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/22 224 Beds 3 Baths 1,758 SqFt$6,250Active
- 1/22 224 Beds 3 Baths 1,758 SqFt$4,400Pending
- 1/25 256 Beds 3 Baths 3,185 SqFt$60,000Pending
- 1/29 296 Beds 3 Baths 2,128 SqFt$6,500Pending
- 1/18 18$75,000New
- 1/2 28,800 SqFt$3,400,000Active
- 3 Beds 4 Baths 2,724 SqFt$1,149,000Pending