Filters Reset
Save Search (1)
Save your search to get Alerts
419 Properties
419 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,117 SqFt$1,450,000Active
- 1/24 242 Beds 2 Baths 1,211 SqFt$1,049,000Active
- 1/25 252 Beds 2 Baths 1,285 SqFt$1,695,000Active
- 3D3 Beds 2 Baths 1,908 SqFt$7,995Active
- 1/40 404 Beds 3 Baths 3,313 SqFt$3,100,000Active
- 1/37 371 Bed 1 Bath 839 SqFt$949,000Price Dropped by $20K
- 1/15 152 Beds 1 Bath 695 SqFt$419,000Price Dropped by $20K
- 1/15 152 Beds 2 Baths 1,164 SqFt$1,565,000Active
- 1/25 252 Beds 2 Baths 1,164 SqFt$1,495,000Active
- 1/25 252 Beds 2 Baths 1,117 SqFt$1,465,000Active
- 1/10 101 Bed 1 Bath 785 SqFt$595,000Active
- 1/15 151 Bed 1 Bath 681 SqFt$475,000Active
- 1/38 383 Beds 3 Baths$939,900Active
285 3RD ST, Jc Downtown, NJ 07302
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/32 321 Bed 1 Bath 792 SqFt$749,000Price Dropped by $30K
- 1/43 433 Beds 3 Baths 2,382 SqFt$3,440,000Active
- 1/36 362 Beds 2 Baths 1,303 SqFt$999,000Active
- 1/14 141 Bed 1 Bath 766 SqFt$3,315Active
- 1/9 91 Bath$2,650Active
- 3D1 Bed 1 Bath 882 SqFt$549,000Price Dropped by $40K
- 1/23 231 Bath 536 SqFt$340,000Price Dropped by $5K
- 1/16 161 Bed 1 Bath$2,900Active
- 1/50 502 Beds 2 Baths 1,203 SqFt$1,196,888Active
- 1/32 321 Bed 1 Bath 588 SqFt$450,000Active
- 1/24 241 Bed 1 Bath 750 SqFt$3,400Active