Filters Reset
Save Search (1)
Save your search to get Alerts
420 Properties
420 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 1,775 SqFt$1,249,000Active
- 1/31 312 Beds 2 Baths 1,260 SqFt$1,135,000Active
- 1/31 312 Beds 2 Baths 1,110 SqFt$845,000Active
- 1/42 421 Bed 1 Bath 864 SqFt$820,000Active
88 MORGAN ST #4306, Jc Downtown, NJ 07302
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/32 321 Bed 1 Bath 681 SqFt$629,000Active
- 1/23 231 Bed 1 Bath 750 SqFt$3,300Active
201 LUIS M MARIN BLVD #1505, Jc Downtown, NJ 07302
Listed by COLDWELL BANKER RESIDENTIAL BROKERAGE
Other Rentals
- 1/22 221 Bed 1 Bath 500 SqFt$2,300Active
- 1/13 132 Beds 1 Bath 1,100 SqFt$2,800Active
- 1/50 502 Beds 2 Baths 1,147 SqFt$1,300,000Active
- 1/48 482 Beds 2 Baths 1,147 SqFt$6,000Active
- 1/50 506 Beds 4.5 Baths$2,799,999Active
- 1/46 464 Beds 3 Baths 2,243 SqFt$2,000,000Active
- 1/24 243 Beds 3 Baths 1,742 SqFt$1,775,000Active
- 1/46 463 Beds 2 Baths 1,949 SqFt$1,700,000Active
- 1/22 223 Beds 3 Baths 1,642 SqFt$1,695,000Active
- 1/36 361 Bed 1 Bath 700 SqFt$615,000Price Dropped by $20K
- 1/36 361 Bed 1 Bath 697 SqFt$615,000Price Dropped by $20K
- 1/36 361 Bed 1 Bath 697 SqFt$615,000Price Dropped by $20K
- 3D2 Beds 1 Bath 745 SqFt$525,000Active
- 1/47 472 Beds 2 Baths 1,206 SqFt$5,400Active
201 LUIS M MARIN BLVD #1507, Jc Downtown, NJ 07302
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE GROUP
Condo
- 1/18 181 Bed 1 Bath$4,450Active
- 1/16 162 Beds 2 Baths 1,045 SqFt$4,200Active
- 1/15 151 Bed 1 Bath 750 SqFt$3,300Active
237 GROVE ST #2, Jc Downtown, NJ 07302
Listed by PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY
Other Rentals
- 1/22 221 Bed 1 Bath 679 SqFt$3,200Active