Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 1 Bath 868 SqFt$429,000Under Contract
- 1/2 23 Beds 3 Baths$937,995Under Contract
- 1/23 233 Beds 2.5 Baths$801,880Price Dropped by $20K
- 1/25 253 Beds 2.5 Baths$785,318Price Dropped by $34K
- 1/44 444 Beds 2.5 Baths 0.57 Acres Lot$879,000Under Contract
- 1/21 212 Beds 1.5 Baths 0.26 Acres Lot$500,000Under Contract
- 1/47 475 Beds 3 Baths 3,778 SqFt$899,330Under Contract
- 1/48 485 Beds 4.5 Baths 1.53 Acres Lot$1,389,900Under Contract
- 1/31 314 Beds 3.5 Baths 1.53 Acres Lot$1,000,000Under Contract
- 1/42 423 Beds 1.5 Baths 0.43 Acres Lot$579,000Under Contract
- 1/50 505 Beds 5.5 Baths 6.86 Acres Lot$1,574,900Under Contract
- 1/2 23 Beds 2.5 Baths$897,738Under Contract
- 1/25 253 Beds 2.5 Baths$827,702Price Dropped by $20K
- 1/26 264 Beds 3 Baths 1.6 Acres Lot$700,000Under Contract
51 Schoolhouse Rd, Randolph Twp., NJ 07869
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/25 253 Beds 3 Baths$872,129Price Dropped by $20K
- 1/46 465 Beds 6.5 Baths 4,895 SqFt$1,399,000Under Contract
- 1/19 194 Beds 3.5 Baths 1.04 Acres Lot$799,000Under Contract
- 1/24 244 Beds 2.5 Baths 0.42 Acres Lot$4,800New
- 1.08 Acres$275,000Price Dropped by $25K
- 1/25 254 Beds 3.5 Baths 0.38 Acres Lot$4,700Active
- 1/20 203 Beds 2.5 Baths$3,600Active
- 1/35 353,000 SqFt$689,000Active
- 5.17 Acres$950,000Active
- 1/3 35,760 SqFt$1,100,000Active