Filters Reset
Save Search (1)
Save your search to get Alerts
989 Properties
989 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 1,072 SqFt$225,000New
- 1/10 102 Beds 1 Bath 1,092 SqFt$225,000New
- 1/46 463 Beds 2 Baths$220,000New
- 1/46 464 Beds 3 Baths 9,147 Sqft Lot$4,500New
- 1/9 92 Beds 2 Baths 1,776 SqFt$2,800New
- 1/12 122 Beds 1 Bath 1,072 SqFt$2,150New
- 1/15 152 Beds 2 Baths 1,000 SqFt$2,050New
- 1/73 735 Beds 4 Baths 3,345 SqFt$2,249,000New
3461 Maritime Drive, Toms River, NJ 08753
Listed by Better Homes and Gardens Real Estate Murphy & Co
Single Family Home
- 1/51 515 Beds 4 Baths 3,308 SqFt$789,000New
- 1/78 785 Beds 3 Baths 2,004 SqFt$749,900New
- 1/47 474 Beds 3 Baths 2,324 SqFt$749,000New
1102 Schencks Mill Line Road, Toms River, NJ 08753
Listed by Keller Williams Preferred Properties,Bayville
Single Family Home
- 1/47 473 Beds 3 Baths 1,725 SqFt$650,000New
- 1/5 53 Beds 2 Baths 2,000 SqFt$589,000New
- 4 Beds 3 Baths 1,845 SqFt$575,000New
- 1/30 304 Beds 2 Baths 1,788 SqFt$495,000New
- 1/51 513 Beds 1 Bath 1,255 SqFt$485,000New
809 Broadway Boulevard, Toms River, NJ 08757
Listed by Real Broker, LLC- Toms River
Single Family Home
- 1/28 282 Beds 2 Baths 1,500 SqFt$479,000New
- 1/68 682 Beds 2 Baths 1,494 SqFt$477,700New
- 1/13 132 Beds 2 Baths 1,727 SqFt$415,000New
- 1/28 282 Beds 2 Baths 1,232 SqFt$379,900New
- 1/48 482 Beds 2 Baths 1,364 SqFt$367,900New
- 1/32 329 Beds 4 Baths 4,158 SqFt$349,900New
- 1/27 272 Beds 2 Baths 1,232 SqFt$349,000New
26 Pine Valley Drive, Toms River, NJ 08757
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/34 342 Beds 2 Baths 1,232 SqFt$347,000New
4 Valencia Street, Toms River, NJ 08757
Listed by Coldwell Banker Flanagan Realty
Single Family Home